Standard & Classic Sheds Pricing Tool
Edit Selections
Your Shed Estimate Is Ready
Here’s Your Custom Quote
Project Basics
Name: ___________
Email: ___________
Phone: ___________
Project Address: ___________
Shed Selection
Intended Use: ___________
Specifications & Detailed Quote Breakdown
| Item / Option | Selection | Price |
|---|---|---|
| Size (Base Price) | ___________ | $___________ |
| Wall Height | ___________ | $___________ |
| Roofing | ___________ | $___________ |
| Smartboard Upgrade | ___________ | $___________ |
| Smart Trim Upgrade | ___________ | $___________ |
| Exterior Finish | ___________ | $___________ |
| Door Quantity Fee ($120/door) | ___________ | $___________ |
| - Door 1 Size | ___________ | $___________ |
| - Door 2 Size | ___________ | $___________ |
| - Door 3 Size | ___________ | $___________ |
| - Door 4 Size | ___________ | $___________ |
| Window Quantity Fee ($120/window) | ___________ | $___________ |
| - Window 1 Size | ___________ | $___________ |
| - Window 2 Size | ___________ | $___________ |
| - Window 3 Size | ___________ | $___________ |
| - Window 4 Size | ___________ | $___________ |
| Onsite Build Fee (Delivery Preference) | ___________ | $___________ |
| Paint Option | ___________ | $___________ |
Timeline & Budget Options
Estimated Budget Range: ___________
Desired Timeline or Completion Date: ___________
Based on the selections you made in our Standard & Premier Sheds Pricing Tool, here is your estimated investment.
This quote reflects:
- Your selected shed style
- Dimensions and layout
- Door and window configuration
- Roofing and siding options
- Any additional upgrades or features